<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter A Clarke &#187; Privacy</title>
	<atom:link href="http://www.peteraclarke.com.au/categories/privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peteraclarke.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 07:26:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software firms not getting information on the Health ID Plan</title>
		<link>http://www.peteraclarke.com.au/2010/02/17/software-firms-not-getting-information-on-the-health-id-plan/</link>
		<comments>http://www.peteraclarke.com.au/2010/02/17/software-firms-not-getting-information-on-the-health-id-plan/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:27:32 +0000</pubDate>
		<dc:creator>Peter Clarke</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health privacy issues]]></category>

		<guid isPermaLink="false">http://www.peteraclarke.com.au/?p=572</guid>
		<description><![CDATA[In yesterday&#8217;s Australian there is a report that software writers are yet to see full technical specifications for the planned healthcare identifier regime due to start on July 1 provided enabling legislation introduced by Health Minister Nicola Roxon last week .  According to the report the Medical Software Industry Association have yet to see the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In yesterday&#8217;s <a href="http://www.theaustralian.com.au/australian-it/software-firms-ill-informed-on-health-id-plan/story-e6frgakx-1225830673348">Australian </a>there is a report that software writers are yet to see full technical specifications for the planned healthcare identifier regime due to start on July 1 provided enabling legislation introduced by Health Minister Nicola Roxon last week .  According to the report the Medical Software Industry Association have yet to see the system developed by the National E -Health Transition Authority.  That is a worry.  The benefits of putting medical records on an electronic system are obvious.  The privacy concerns are equally obvious. Whether it achieves the former and deals with the latter depends on its practical implementation.  Just taking about it is not enough.  A classic example was a recent episode on the ABC radio program <a href="http://www.abc.net.au/rn/australiatalks/stories/2010/2809035.htm">Australia Talks</a>.  Lots of talking by the main proponents, includng Dr Mukesh Haikerwal, but it was all just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteraclarke.com.au/2010/02/17/software-firms-not-getting-information-on-the-health-id-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Law Reform Report on Privacy &#8211; the Australian starts the Henny penny thing</title>
		<link>http://www.peteraclarke.com.au/2008/08/17/australian-law-reform-report-on-privacy-the-australian-starts-the-henny-penny-thing/</link>
		<comments>http://www.peteraclarke.com.au/2008/08/17/australian-law-reform-report-on-privacy-the-australian-starts-the-henny-penny-thing/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 06:56:27 +0000</pubDate>
		<dc:creator>Peter Clarke</dc:creator>
				<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.peteraclarke.com.au/wordpress/2008/08/17/australian-law-reform-report-on-privacy-the-australian-starts-the-henny-penny-thing/</guid>
		<description><![CDATA[The Australian acted true to form this week in doing the Henny Penny thing withe the Law Reform&#8217;s report on Privacy.  The report was released on Monday (11 August) so come Tuesday the Australian leads off with a piece on how business is going to be lumbered with compliance costs . But that was just [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian acted true to form this week in doing the Henny Penny thing withe the <a href="http://www.austlii.edu.au/au/other/alrc/publications/reports/108/">Law Reform&#8217;s report on Privacy</a>.  The report was released on Monday (11 August) so come Tuesday the Australian leads off with <a href="http://www.theaustralian.news.com.au/story/0,25197,24165910-2702,00.html">a piece </a>on how business is going to be lumbered with compliance costs . But that was just the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteraclarke.com.au/2008/08/17/australian-law-reform-report-on-privacy-the-australian-starts-the-henny-penny-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosley v News Group Newspapers Ltd. [2008] EWHC 1777 (QB) (24 July 2008) &#8211; Another development in Privacy law</title>
		<link>http://www.peteraclarke.com.au/2008/07/26/mosley-v-news-group-newspapers-ltd-2008-ewhc-1777-qb-24-july-2008-another-development-in-privacy-law/</link>
		<comments>http://www.peteraclarke.com.au/2008/07/26/mosley-v-news-group-newspapers-ltd-2008-ewhc-1777-qb-24-july-2008-another-development-in-privacy-law/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:35:36 +0000</pubDate>
		<dc:creator>Peter Clarke</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.peteraclarke.com.au/wordpress/2008/07/26/mosley-v-news-group-newspapers-ltd-2008-ewhc-1777-qb-24-july-2008-another-development-in-privacy-law/</guid>
		<description><![CDATA[Mosley v News Group Newspapers Ltd. [2008] EWHC 1777 (QB) (24 July 2008)
&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bailii.org/ew/cases/EWHC/QB/2008/1777.html">Mosley v News Group Newspapers Ltd. [2008] EWHC 1777 (QB) (24 July 2008)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteraclarke.com.au/2008/07/26/mosley-v-news-group-newspapers-ltd-2008-ewhc-1777-qb-24-july-2008-another-development-in-privacy-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data breaches in the UK &#8211; and no reporting to the authorities</title>
		<link>http://www.peteraclarke.com.au/2008/07/01/data-breaches-in-the-uk-and-no-reporting-to-the-authorities/</link>
		<comments>http://www.peteraclarke.com.au/2008/07/01/data-breaches-in-the-uk-and-no-reporting-to-the-authorities/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:01:11 +0000</pubDate>
		<dc:creator>Peter Clarke</dc:creator>
				<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.peteraclarke.com.au/wordpress/2008/07/01/data-breaches-in-the-uk-and-no-reporting-to-the-authorities/</guid>
		<description><![CDATA[Outlaw.com reports that nearly two out of three marketers have had client&#8217;s data lost or stolen in the last 2 years.  Ninety percent of those instances were not reported.  The report provides:

Nearly two out of three people working in marketing have been part of an exercise in which customers&#8217; data has been lost or stolen [...]]]></description>
			<content:encoded><![CDATA[<p>Outlaw.com reports that nearly <a href="http://www.out-law.com/page-9218">two out of three marketers</a> have had client&#8217;s data lost or stolen in the last 2 years.  Ninety percent of those instances were not reported.  The report provides:<span id="more-189"></span></p>
<blockquote>
<p id="summary"><font color="#ff0000" size="2">Nearly two out of three people working in marketing have been part of an exercise in which customers&#8217; data has been lost or stolen in the last two years alone, a study has found. In 90% of cases the incident went unreported.</font></p>
<p id="article"><font color="#ff0000" size="2">Research conducted on behalf of marketing email firm StrongMail found that 61% of marketing workers and 43% of data protection workers had experienced personal data breaches. The survey was conducted amongst 900 workers in those two fields.</font></p>
<p><font color="#ff0000" size="2">Only 10% of the people surveyed reported that any breach had been notified to privacy authorities. There is no legal requirement for data breaches to be disclosed, though a number of US states have laws demanding such disclosure.</font></p>
<p><font color="#ff0000" size="2">Over two thirds of the marketing workers believed that the incident resulted in the loss of customers for the firm responsible for the breach.</font></p>
<p><font color="#ff0000" size="2">Half of the workers believed that the breaches were connected to the outsourcing of work to third parties such as vendors, business partners or contractors. The research found that 78% of marketers who outsource their email marketing had suffered breaches.</font></p>
<p><font color="#ff0000" size="2">&#8220;A cavalier attitude towards outsourcing customer data to third parties combined with complacent processes for keeping that data safe is a recipe for disaster,&#8221; said Paul Bates, managing director of StrongMail in the UK. &#8220;The fact is confidential customer data doesn&#8217;t travel well and providing it to third parties for outbound marketing purposes can, as the research shows, be a risky proposition.&#8221;</font></p>
<p><font color="#ff0000" size="2">The survey also found that a quarter of marketers are not even sure whether or not their firm&#8217;s practices are within the laws and regulations on data protection and privacy. It did find, though, that 87% of data protection workers believed their firm operated within those laws.</font></p>
<p><font color="#ff0000" size="2">On the more general question of whether their companies&#8217; marketing programmes violate customers&#8217; privacy rights, a third of data protection workers and more than half of marketers said they were unsure whether or not the programmes violated privacy rights.</font></p>
<p><font color="#ff0000" size="2">Report author Larry Ponemon said, though, that many companies seem prepared to tackle the problem by calling a halt to the outsourcing of email campaigns.</font></p>
<p><font color="#ff0000" size="2">&#8220;Although 60% of UK marketers outsource their email marketing today, 65% of marketers would consider in-sourcing their email marketing campaigns to ensure greater protection over personal data,&#8221; he said. &#8220;The message is, albeit slowly, getting home.&#8221;</font></p>
<p><font color="#ff0000" size="2">The issue of personal information security breaches has become increasingly sensitive in the aftermath of HM Revenue and Customs&#8217; loss of 25 million people&#8217;s personal data last year.</font></p>
<p><font color="#ff0000" size="2">By the end of April this year the Information Commissioner&#8217;s Office said that it had been notified of 94 privacy breaches since the HMRC debacle the previous November, 62 of them in the public sector.</font></p>
<p><font color="#ff0000" size="2">Last week four reports on the HMRC breach were published which criticised the data security policies of HMRC and outlined ways in which public sector data security could be improved.</font></p>
</blockquote>
<p><font color="#ff0000" size="2"> </font><font color="#000000"></font><font size="3">It makes you wonder what is going on in Australia. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteraclarke.com.au/2008/07/01/data-breaches-in-the-uk-and-no-reporting-to-the-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
